Service Name and Transport Protocol Port Number Registry
Last Updated
- 2026-10-13
Expert(s)
- TCP/UDP: Joe Touch; Eliot Lear, Kumiko Ono, Wes Eddy, Brian Trammell, and Michael Scharf
- SCTP: Michael Tuexen
- DCCP: Eddie Kohler and Yoshifumi Nishida
Reference
- RFC 6335: Internet Assigned Numbers Authority (IANA) Procedures for the Management of the Service Name and Transport Protocol Port Number Registry
Note
Service names and port numbers are used to distinguish between different services that run over transport protocols such as TCP, UDP, DCCP, and SCTP.
Service names are assigned on a First Come First Served basis, as described in RFC 6335.
Port numbers are divided into three ranges, with their uses and assignment procedures specified in Section 8.1.2 of RFC 6335:
- System Ports (0-1023) are assigned using the IETF Review or IESG Approval procedures.
- User Ports (1024-49151) are assigned using the IETF Review, IESG Approval, or Expert Review procedures.
- Dynamic and/or Private Ports (49152-65535) are not assigned.
The registration procedures for service names and port numbers are specified in RFC 6335, while the registration policies referenced above are defined in RFC 8126.
Assigned ports both System and User ports SHOULD NOT be used without or prior to IANA registration.
Assignment of a port number does not in any way imply an endorsement of an application or product, and the fact that network traffic is flowing to or from a registered port does not mean that it is "good" traffic, nor that it necessarily corresponds to the assigned service. Firewall and system administrators should choose how to configure their systems based on their knowledge of the traffic in question, not whether there is a port number registered or not.
Registration Forms
- To request a new assignment, please use the Application for Service Names and User Port Numbers form.
- To modify an existing assignment, please use the Modify a Port Number Assignment form.
Available Formats
| Service Name | Port Number | Transport Protocol | Description | Assignee | Contact | Registration Date | Modification Date | Reference | Service Code | Unauthorized Use Reported | Assignment Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| msgclnt | 8786 | tcp | Message Client | Michael O'Brien | Michael O'Brien | 2003-03 | |||||
| msgclnt | 8786 | udp | Message Client | Michael O'Brien | Michael O'Brien | 2003-03 | |||||
| msgsrvr | 8787 | tcp | Message Server | Michael O'Brien | Michael O'Brien | 2003-03 | |||||
| msgsrvr | 8787 | udp | Message Server | Michael O'Brien | Michael O'Brien | 2003-03 | |||||
| 8788-8792 | Unassigned | ||||||||||
| acd-pm | 8793 | tcp | Accedian Performance Measurement | Marco Mascitto | Marco Mascitto | ||||||
| acd-pm | 8793 | udp | Accedian Performance Measurement | Marco Mascitto | Marco Mascitto | ||||||
| 8794-8799 | Unassigned | ||||||||||
| sunwebadmin | 8800 | tcp | Sun Web Server Admin Service | Jyri J. Virkki | Jyri J. Virkki | 2005-12 | |||||
| sunwebadmin | 8800 | udp | Sun Web Server Admin Service | Jyri J. Virkki | Jyri J. Virkki | 2005-12 | |||||
| 8801-8803 | Unassigned | Known UNAUTHORIZED USE: Port 8801 | |||||||||
| truecm | 8804 | tcp | truecm | Scott Kramer | Scott Kramer | ||||||
| truecm | 8804 | udp | truecm | Scott Kramer | Scott Kramer | ||||||
| 8805 | tcp | Reserved | |||||||||
| pfcp | 8805 | udp | Destination Port number for PFCP | Kimmo Kymalainen | Kimmo Kymalainen | 2017-05-08 | |||||
| 8806 | Unassigned | ||||||||||
| 8807 | tcp | Reserved | |||||||||
| hes-clip | 8807 | udp | HES-CLIP Interoperability protocol | Tim Schoechle | Ludo Bertsch | 2018-09-07 | |||||
| 8808 | tcp | Reserved | |||||||||
| ssports-bcast | 8808 | udp | STATSports Broadcast Service | Statsports_International | Catalin Caranfil | 2016-12-22 | |||||
| 8809 | tcp | Reserved | |||||||||
| 3gpp-monp | 8809 | udp | MCPTT Off-Network Protocol (MONP) | 3GPP | Dongwook Kim | 2019-04-15 | 2026-01-23 | 3GPP TS 24.379 v13.5.0s | |||
| 8810-8872 | Unassigned | ||||||||||
| dxspider | 8873 | tcp | dxspider linking protocol | Dirk Koopman | Dirk Koopman | 2005-08 | |||||
| dxspider | 8873 | udp | dxspider linking protocol | Dirk Koopman | Dirk Koopman | 2005-08 | |||||
| 8874-8879 | Unassigned | ||||||||||
| cddbp-alt | 8880 | tcp | CDDBP | Steve Scherf | Steve Scherf | ||||||
| cddbp-alt | 8880 | udp | CDDBP | Steve Scherf | Steve Scherf | ||||||
| galaxy4d | 8881 | tcp | Galaxy4D Online Game Engine | Galaxy4D Online Game Engine | Olivier St-Laurent | 2012-06-18 | |||||
| 8881 | udp | Reserved | |||||||||
| 8882 | Unassigned | Unauthorized Use Known on port 8882 | |||||||||
| secure-mqtt | 8883 | tcp | Secure MQTT | OASIS | Robin Cover | 2008-02-27 | 2015-03-06 | ||||
| secure-mqtt | 8883 | udp | Secure MQTT | OASIS | Robin Cover | 2008-02-27 | 2015-03-06 | ||||
| 8884-8887 | Unassigned | ||||||||||
| ddi-tcp-1 | 8888 | tcp | NewsEDGE server TCP (TCP 1) | Fred Yao | Fred Yao | Known Unauthorized Use on port 8888 | |||||
| ddi-udp-1 | 8888 | udp | NewsEDGE server UDP (UDP 1) | Fred Yao | Fred Yao | Known Unauthorized Use on port 8888 | |||||
| ddi-tcp-2 | 8889 | tcp | Desktop Data TCP 1 | Fred Yao | Fred Yao | Known Unauthorized Use on port 8889 | |||||
| ddi-udp-2 | 8889 | udp | NewsEDGE server broadcast | Fred Yao | Fred Yao | Known Unauthorized Use on port 8889 | |||||
| ddi-tcp-3 | 8890 | tcp | Desktop Data TCP 2 | Fred Yao | Fred Yao | Known Unauthorized Use on port 8890 | |||||
| ddi-udp-3 | 8890 | udp | NewsEDGE client broadcast | Fred Yao | Fred Yao | Known Unauthorized Use on port 8890 | |||||
| ddi-tcp-4 | 8891 | tcp | Desktop Data TCP 3: NESS application | Fred Yao | Fred Yao | ||||||
| ddi-udp-4 | 8891 | udp | Desktop Data UDP 3: NESS application | Fred Yao | Fred Yao | ||||||
| ddi-tcp-5 | 8892 | tcp | Desktop Data TCP 4: FARM product | Fred Yao | Fred Yao | ||||||
| ddi-udp-5 | 8892 | udp | Desktop Data UDP 4: FARM product | Fred Yao | Fred Yao | ||||||
| ddi-tcp-6 | 8893 | tcp | Desktop Data TCP 5: NewsEDGE/Web application | Fred Yao | Fred Yao | ||||||
| ddi-udp-6 | 8893 | udp | Desktop Data UDP 5: NewsEDGE/Web application | Fred Yao | Fred Yao | ||||||
| ddi-tcp-7 | 8894 | tcp | Desktop Data TCP 6: COAL application | Fred Yao | Fred Yao | ||||||
| ddi-udp-7 | 8894 | udp | Desktop Data UDP 6: COAL application | Fred Yao | Fred Yao | ||||||
| 8895-8898 | Unassigned | ||||||||||
| ospf-lite | 8899 | tcp | ospf-lite | Matthew Thomas | Matthew Thomas | 2008-01-07 | |||||
| ospf-lite | 8899 | udp | ospf-lite | Matthew Thomas | Matthew Thomas | 2008-01-07 | |||||
| jmb-cds1 | 8900 | tcp | JMB-CDS 1 | Curtis Bray | Curtis Bray | ||||||
| jmb-cds1 | 8900 | udp | JMB-CDS 1 | Curtis Bray | Curtis Bray | ||||||
| jmb-cds2 | 8901 | tcp | JMB-CDS 2 | Curtis Bray | Curtis Bray | ||||||
| jmb-cds2 | 8901 | udp | JMB-CDS 2 | Curtis Bray | Curtis Bray | ||||||
| 8902-8907 | Unassigned | ||||||||||
| dpp | 8908 | tcp | WFA Device Provisioning Protocol | Wi-Fi Alliance | Dr. Jun Tian | 2020-10-19 | |||||
| 8908 | udp | Reserved | |||||||||
| 8909 | Unassigned | ||||||||||
| manyone-http | 8910 | tcp | manyone-http | Matt King | Matt King | 2002-04 | |||||
| manyone-http | 8910 | udp | manyone-http | Matt King | Matt King | 2002-04 | |||||
| manyone-xml | 8911 | tcp | manyone-xml | Matt King | Matt King | 2002-04 | |||||
| manyone-xml | 8911 | udp | manyone-xml | Matt King | Matt King | 2002-04 | |||||
| wcbackup | 8912 | tcp | Windows Client Backup | Jim Lyon | Jim Lyon | 2005-11 | |||||
| wcbackup | 8912 | udp | Windows Client Backup | Jim Lyon | Jim Lyon | 2005-11 | |||||
| dragonfly | 8913 | tcp | Dragonfly System Service | Paul Hodara | Paul Hodara | 2005-11 | |||||
| dragonfly | 8913 | udp | Dragonfly System Service | Paul Hodara | Paul Hodara | 2005-11 | |||||
| 8914-8936 | Unassigned | ||||||||||
| twds | 8937 | tcp | Transaction Warehouse Data Service | Lance M. Steenson | Lance M. Steenson | 2009-09-18 | |||||
| 8937 | udp | Reserved | |||||||||
| 8938-8952 | Unassigned | ||||||||||
| ub-dns-control | 8953 | tcp | unbound dns nameserver control | NLnet Labs Support | NLnet Labs Support | 2011-05-10 | 2011-07-11 | ||||
| 8953 | udp | Reserved | |||||||||
| cumulus-admin | 8954 | tcp | Cumulus Admin Port | Thomas Schleu | Thomas Schleu | ||||||
| cumulus-admin | 8954 | udp | Cumulus Admin Port | Thomas Schleu | Thomas Schleu | ||||||
| 8955-8979 | Unassigned | ||||||||||
| nod-provider | 8980 | tcp | Network of Devices Provider | David Müller | David Müller | 2015-02-22 | |||||
| nod-provider | 8980 | udp | Network of Devices Provider | David Müller | David Müller | 2015-02-22 | |||||
| nod-client | 8981 | udp | Network of Devices Client | David Müller | David Müller | 2015-02-22 | |||||
| 8981 | tcp | Reserved | |||||||||
| 8982-8988 | Unassigned | ||||||||||
| sunwebadmins | 8989 | tcp | Sun Web Server SSL Admin Service | Jyri J. Virkki | Jyri J. Virkki | 2005-12 | |||||
| sunwebadmins | 8989 | udp | Sun Web Server SSL Admin Service | Jyri J. Virkki | Jyri J. Virkki | 2005-12 | |||||
| http-wmap | 8990 | tcp | webmail HTTP service | Chris Newman | Chris Newman | 2007-12-03 | |||||
| http-wmap | 8990 | udp | webmail HTTP service | Chris Newman | Chris Newman | 2007-12-03 | |||||
| https-wmap | 8991 | tcp | webmail HTTPS service | Chris Newman | Chris Newman | 2007-12-03 | |||||
| https-wmap | 8991 | udp | webmail HTTPS service | Chris Newman | Chris Newman | 2007-12-03 | |||||
| 8992-8996 | Unassigned | ||||||||||
| oracle-ms-ens | 8997 | tcp | Oracle Messaging Server Event Notification Service | Oracle Corp. | Hubert Vijay Arokiasamy | 2014-10-28 | |||||
| 8997 | udp | Reserved | |||||||||
| canto-roboflow | 8998 | tcp | Canto RoboFlow Control | Canto | Thomas Schleu | 2014-02-26 | |||||
| 8998 | udp | Reserved | |||||||||
| bctp | 8999 | tcp | Brodos Crypto Trade Protocol | Alexander Sahler | Alexander Sahler | 2002-02 | |||||
| bctp | 8999 | udp | Brodos Crypto Trade Protocol | Alexander Sahler | Alexander Sahler | 2002-02 | |||||
| cslistener | 9000 | tcp | CSlistener | David Jones | David Jones | ||||||
| cslistener | 9000 | udp | CSlistener | David Jones | David Jones | ||||||
| etlservicemgr | 9001 | tcp | ETL Service Manager | Stephen McCrea | Stephen McCrea | 2002-03 | Known Unauthorized Use on port 9001 | ||||
| etlservicemgr | 9001 | udp | ETL Service Manager | Stephen McCrea | Stephen McCrea | 2002-03 | Known Unauthorized Use on port 9001 | ||||
| dynamid | 9002 | tcp | DynamID authentication | Jerome Dusautois | Jerome Dusautois | 2002-03 | |||||
| dynamid | 9002 | udp | DynamID authentication | Jerome Dusautois | Jerome Dusautois | 2002-03 | |||||
| 9003-9004 | Unassigned |
Contact Information
| Name | Organization | Contact URI | Last Updated |
|---|---|---|---|
| 3GPP | dongwook.kim&etsi.org | 2026-01-23 | |
| Alexander Sahler | alexander.sahler&brodos.de | 2002-02 | |
| Canto | tschleu&canto.com | 2014-02-26 | |
| Catalin Caranfil | c.caranfil&statsports.com | 2016-12-22 | |
| Chris Newman | chris.newman&oracle.com | 2017-01-26 | |
| Curtis Bray | CurtisB&creativedesign.com | ||
| David Jones | djones&cincom.com | ||
| David Müller | david.muller.cz&gmail.com | 2015-02-22 | |
| Dirk Koopman | djk&tobit.co.uk | 2005-08 | |
| Dongwook Kim | 3GPP | dongwook.kim&etsi.org | 2026-01-23 |
| Dr. Jun Tian | jtian&wi-fi.org | 2020-10-19 | |
| Fred Yao | Fred_Yao&ddigate2.desktopdata.com | ||
| Galaxy4D Online Game Engine | admin&galaxy4d.com | 2012-06-18 | |
| Hubert Vijay Arokiasamy | Oracle Corp. | hubert.vijay.arokiasamy&oracle.com | 2014-10-28 |
| Jerome Dusautois | jdusautois&scrypto.fr | 2002-03 | |
| Jim Lyon | JimLyonµsoft.com | 2005-11 | |
| Jyri J. Virkki | jyri.virkki&sun.com | 2005-12 | |
| Kimmo Kymalainen | kimmo.kymalainen&etsi.org | 2017-05-08 | |
| Lance M. Steenson | lance&transactionwarehouse.net | 2009-09-18 | |
| Ludo Bertsch | Horizon Technologies Inc. | iana&horizontec.com | 2018-09-07 |
| Marco Mascitto | mmascitto&accedian.com | 2011-06-28 | |
| Matt King | m&manyone.net | 2002-04 | |
| Matthew Thomas | mrthom&essex.ac.uk | 2008-01-07 | |
| Michael O'Brien | mobrien03&gmail.com | 2020-05-11 | |
| NLnet Labs Support | NLnet Labs | support&nlnetlabs.nl | 2011-07-11 |
| OASIS | robin&oasis-open.org | 2015-02-10 | |
| Olivier St-Laurent | Galaxy4D Online Game Engine | admin&galaxy4d.com | 2012-06-18 |
| Oracle Corp. | hubert.vijay.arokiasamy&oracle.com | 2014-10-28 | |
| Paul Hodara | phodara&netwave.com | 2005-11 | |
| Robin Cover | OASIS KMIP Technical Committee | robin&oasis-open.org | 2011-07-25 |
| Scott Kramer | scottk&truebluesoftware.com | ||
| Statsports_International | iana_liaison&statsports.com | 2016-12-22 | |
| Stephen McCrea | smccrea&etlelectronique.com | 2002-03 | |
| Steve Scherf | steve&moonsoft.com | ||
| Thomas Schleu | tschleu&canto.de | ||
| Thomas Schleu | Canto | tschleu&canto.com | 2014-02-26 |
| Tim Schoechle | ISO/IEC JTC1 SC25/WG1 | timothy&schoechle.org | 2018-09-07 |
| Wi-Fi Alliance | technical&wi-fi.org | 2020-10-19 |