Service Name and Transport Protocol Port Number Registry
Last Updated
- 2026-10-13
Expert(s)
- TCP/UDP: Joe Touch; Eliot Lear, Kumiko Ono, Wes Eddy, Brian Trammell, and Michael Scharf
- SCTP: Michael Tuexen
- DCCP: Eddie Kohler and Yoshifumi Nishida
Reference
- RFC 6335: Internet Assigned Numbers Authority (IANA) Procedures for the Management of the Service Name and Transport Protocol Port Number Registry
Note
Service names and port numbers are used to distinguish between different services that run over transport protocols such as TCP, UDP, DCCP, and SCTP.
Service names are assigned on a First Come First Served basis, as described in RFC 6335.
Port numbers are divided into three ranges, with their uses and assignment procedures specified in Section 8.1.2 of RFC 6335:
- System Ports (0-1023) are assigned using the IETF Review or IESG Approval procedures.
- User Ports (1024-49151) are assigned using the IETF Review, IESG Approval, or Expert Review procedures.
- Dynamic and/or Private Ports (49152-65535) are not assigned.
The registration procedures for service names and port numbers are specified in RFC 6335, while the registration policies referenced above are defined in RFC 8126.
Assigned ports both System and User ports SHOULD NOT be used without or prior to IANA registration.
Assignment of a port number does not in any way imply an endorsement of an application or product, and the fact that network traffic is flowing to or from a registered port does not mean that it is "good" traffic, nor that it necessarily corresponds to the assigned service. Firewall and system administrators should choose how to configure their systems based on their knowledge of the traffic in question, not whether there is a port number registered or not.
Registration Forms
- To request a new assignment, please use the Application for Service Names and User Port Numbers form.
- To modify an existing assignment, please use the Modify a Port Number Assignment form.
Available Formats
| Service Name | Port Number | Transport Protocol | Description | Assignee | Contact | Registration Date | Modification Date | Reference | Service Code | Unauthorized Use Reported | Assignment Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| contamac-icm | 4846 | tcp | Contamac ICM Service IANA assigned this well-formed service name as a replacement for "contamac_icm". |
Abdullah Obeid | Abdullah Obeid | 2008-03-20 | |||||
| contamac_icm | 4846 | tcp | Contamac ICM Service | Abdullah Obeid | Abdullah Obeid | 2008-03-20 | This entry is an alias to "contamac-icm". This entry is now historic, not usable for use with many common service discovery mechanisms. | ||||
| contamac-icm | 4846 | udp | Contamac ICM Service IANA assigned this well-formed service name as a replacement for "contamac_icm". |
Abdullah Obeid | Abdullah Obeid | 2008-03-20 | |||||
| contamac_icm | 4846 | udp | Contamac ICM Service | Abdullah Obeid | Abdullah Obeid | 2008-03-20 | This entry is an alias to "contamac-icm". This entry is now historic, not usable for use with many common service discovery mechanisms. | ||||
| wfc | 4847 | tcp | Web Fresh Communication | Jonathan Bastnagel | Jonathan Bastnagel | 2007-09-17 | |||||
| wfc | 4847 | udp | Web Fresh Communication | Jonathan Bastnagel | Jonathan Bastnagel | 2007-09-17 | |||||
| appserv-http | 4848 | tcp | App Server - Admin HTTP | ||||||||
| appserv-http | 4848 | udp | App Server - Admin HTTP | ||||||||
| appserv-https | 4849 | tcp | App Server - Admin HTTPS | Sreeram Duvvuru | Sreeram Duvvuru | 2002-04 | |||||
| appserv-https | 4849 | udp | App Server - Admin HTTPS | Sreeram Duvvuru | Sreeram Duvvuru | 2002-04 | |||||
| sun-as-nodeagt | 4850 | tcp | Sun App Server - NA | Kedar Mhaswade | Kedar Mhaswade | 2004-11 | |||||
| sun-as-nodeagt | 4850 | udp | Sun App Server - NA | Kedar Mhaswade | Kedar Mhaswade | 2004-11 | |||||
| derby-repli | 4851 | tcp | Apache Derby Replication | Jorgen Loland | Jorgen Loland | 2008-02-27 | |||||
| derby-repli | 4851 | udp | Apache Derby Replication | Jorgen Loland | Jorgen Loland | 2008-02-27 | |||||
| 4852-4866 | Unassigned | ||||||||||
| unify-debug | 4867 | tcp | Unify Debugger | Daegis, Inc. | Chris Anderson | 2006-05 | 2012-07-31 | ||||
| unify-debug | 4867 | udp | Unify Debugger | Daegis, Inc. | Chris Anderson | 2006-05 | 2012-07-31 | ||||
| phrelay | 4868 | tcp | Photon Relay | ||||||||
| phrelay | 4868 | udp | Photon Relay | ||||||||
| phrelaydbg | 4869 | tcp | Photon Relay Debug | Michael Hunter | Michael Hunter | ||||||
| phrelaydbg | 4869 | udp | Photon Relay Debug | Michael Hunter | Michael Hunter | ||||||
| cc-tracking | 4870 | tcp | Citcom Tracking Service | Wolfgang Weidner | Wolfgang Weidner | 2005-12 | |||||
| cc-tracking | 4870 | udp | Citcom Tracking Service | Wolfgang Weidner | Wolfgang Weidner | 2005-12 | |||||
| wired | 4871 | tcp | Wired | Axel Andersson | Axel Andersson | 2006-02 | |||||
| wired | 4871 | udp | Wired | Axel Andersson | Axel Andersson | 2006-02 | |||||
| 4872-4875 | Unassigned | ||||||||||
| tritium-can | 4876 | tcp | Tritium CAN Bus Bridge Service | James Kennedy | James Kennedy | 2011-02-15 | |||||
| tritium-can | 4876 | udp | Tritium CAN Bus Bridge Service | James Kennedy | James Kennedy | 2011-02-15 | |||||
| lmcs | 4877 | tcp | Lighting Management Control System | Timothy Parry | Timothy Parry | 2011-02-15 | |||||
| lmcs | 4877 | udp | Lighting Management Control System | Timothy Parry | Timothy Parry | 2011-02-15 | |||||
| 4878 | tcp | Reserved | |||||||||
| inst-discovery | 4878 | udp | Agilent Instrument Discovery | Charles F Steele | Charles F Steele | 2011-02-15 | |||||
| wsdl-event | 4879 | tcp | WSDL Event Receiver | Charles F Steele | Charles F Steele | 2011-02-15 | |||||
| 4879 | udp | Reserved | |||||||||
| hislip | 4880 | tcp | IVI High-Speed LAN Instrument Protocol | Interchangeable Virtual Instruments Foundation, Inc. | Larry Ostheimer | 2021-05-06 | |||||
| 4880 | udp | Reserved | |||||||||
| 4881 | tcp | Reserved | |||||||||
| socp-t | 4881 | udp | SOCP Time Synchronization Protocol | Joe Haver | Joe Haver | 2010-05-28 | |||||
| 4882 | tcp | Reserved | |||||||||
| socp-c | 4882 | udp | SOCP Control Protocol | Joe Haver | Joe Haver | 2010-05-28 | |||||
| wmlserver | 4883 | tcp | Meier-Phelps License Server | William Phelps | William Phelps | 2010-03-22 | |||||
| 4883 | udp | Reserved | |||||||||
| hivestor | 4884 | tcp | HiveStor Distributed File System | Nicholas Young | Nicholas Young | 2008-07-10 | |||||
| hivestor | 4884 | udp | HiveStor Distributed File System | Nicholas Young | Nicholas Young | 2008-07-10 | |||||
| abbs | 4885 | tcp | ABBS | Ryan Rubley | Ryan Rubley | ||||||
| abbs | 4885 | udp | ABBS | Ryan Rubley | Ryan Rubley | ||||||
| 4886-4887 | Unassigned | ||||||||||
| xcap-portal | 4888 | tcp | xcap code analysis portal public user access | 88solutions Corporation | Manfred Koethe | 2018-06-06 | |||||
| 4888 | udp | Reserved | |||||||||
| xcap-control | 4889 | tcp | xcap code analysis portal cluster control and administration | 88solutions Corporation | Manfred Koethe | 2018-06-06 | |||||
| 4889 | udp | Reserved | |||||||||
| 4890-4893 | Unassigned | ||||||||||
| lyskom | 4894 | tcp | LysKOM Protocol A | Per Cederqvist | Per Cederqvist | ||||||
| lyskom | 4894 | udp | LysKOM Protocol A | Per Cederqvist | Per Cederqvist | ||||||
| 4895-4898 | Unassigned | ||||||||||
| radmin-port | 4899 | tcp | RAdmin Port | Dmitri Znosko | Dmitri Znosko | 2003-03 | |||||
| radmin-port | 4899 | udp | RAdmin Port | Dmitri Znosko | Dmitri Znosko | 2003-03 | |||||
| hfcs | 4900 | tcp | HFSQL Client/Server Database Engine | PC SOFT | Jerome AERTS | 2006-03-02 | 2014-02-02 | ||||
| hfcs | 4900 | udp | HFSQL Client/Server Database Engine | PC SOFT | Jerome AERTS | 2006-03-02 | 2014-02-02 | ||||
| flr-agent | 4901 | tcp | FileLocator Remote Search Agent IANA assigned this well-formed service name as a replacement for "flr_agent". |
David Vest | David Vest | 2008-11-19 | |||||
| flr_agent | 4901 | tcp | FileLocator Remote Search Agent | David Vest | David Vest | 2008-11-19 | This entry is an alias to "flr-agent". This entry is now historic, not usable for use with many common service discovery mechanisms. | ||||
| 4901 | udp | Reserved | |||||||||
| magiccontrol | 4902 | tcp | magicCONROL RF and Data Interface | Andreas Spalenski | Andreas Spalenski | 2008-11-24 | |||||
| 4902 | udp | Reserved | |||||||||
| 4903-4911 | Unassigned | ||||||||||
| lutap | 4912 | tcp | Technicolor LUT Access Protocol | Markus Loeffler | Markus Loeffler | 2009-02-17 | |||||
| 4912 | udp | Reserved | |||||||||
| lutcp | 4913 | tcp | LUTher Control Protocol | Markus Loeffler | Markus Loeffler | 2007-07-03 | |||||
| bones | 4914 | tcp | Bones Remote Control | Andreas Foedrowitz | Andreas Foedrowitz | 2008-06-18 | |||||
| bones | 4914 | udp | Bones Remote Control | Andreas Foedrowitz | Andreas Foedrowitz | 2008-06-18 | |||||
| frcs | 4915 | tcp | Fibics Remote Control Service | Ken Lagarec | Ken Lagarec | 2009-04-17 | |||||
| 4915 | udp | Reserved | |||||||||
| 4916-4935 | Unassigned | ||||||||||
| an-signaling | 4936 | udp | Signal protocol port for autonomic networking | Cisco Systems | Toerless Eckert | 2014-06-06 | |||||
| 4936 | tcp | Reserved | |||||||||
| 4937 | tcp | Reserved | |||||||||
| atsc-mh-ssc | 4937 | udp | ATSC-M/H Service Signaling Channel | Jerry Whitaker | Jerry Whitaker | 2008-10-27 | |||||
| 4938-4939 | Unassigned | ||||||||||
| eq-office-4940 | 4940 | tcp | Equitrac Office | ||||||||
| eq-office-4940 | 4940 | udp | Equitrac Office | ||||||||
| eq-office-4941 | 4941 | tcp | Equitrac Office | ||||||||
| eq-office-4941 | 4941 | udp | Equitrac Office | ||||||||
| eq-office-4942 | 4942 | tcp | Equitrac Office | Tom Haapanen | Tom Haapanen | 2007-07-11 | |||||
| eq-office-4942 | 4942 | udp | Equitrac Office | Tom Haapanen | Tom Haapanen | 2007-07-11 | |||||
| 4943-4948 | Unassigned | ||||||||||
| munin | 4949 | tcp | Munin Graphing Framework | Jimmy Olsen | Jimmy Olsen | 2010-12-24 | |||||
| munin | 4949 | udp | Munin Graphing Framework | Jimmy Olsen | Jimmy Olsen | 2010-12-24 | |||||
| sybasesrvmon | 4950 | tcp | Sybase Server Monitor | Chris Irie | Chris Irie | 2008-03-26 | |||||
| sybasesrvmon | 4950 | udp | Sybase Server Monitor | Chris Irie | Chris Irie | 2008-03-26 | |||||
| pwgwims | 4951 | tcp | PWG WIMS | Ira McDonald | Ira McDonald | 2005-12 | |||||
| pwgwims | 4951 | udp | PWG WIMS | Ira McDonald | Ira McDonald | 2005-12 | |||||
| sagxtsds | 4952 | tcp | SAG Directory Server | Michael Chirila | Michael Chirila | 2006-01 | |||||
| sagxtsds | 4952 | udp | SAG Directory Server | Michael Chirila | Michael Chirila | 2006-01 | |||||
| dbsyncarbiter | 4953 | tcp | Synchronization Arbiter | Dave Neudoerffer | Dave Neudoerffer | 2009-11-18 | |||||
| 4953 | udp | Reserved | |||||||||
| 4954-4968 | Unassigned | Known UNAUTHORIZED USE: port 4967 | |||||||||
| ccss-qmm | 4969 | tcp | CCSS QMessageMonitor | ||||||||
| ccss-qmm | 4969 | udp | CCSS QMessageMonitor | ||||||||
| ccss-qsm | 4970 | tcp | CCSS QSystemMonitor | David Young | David Young | 2006-01 | |||||
| ccss-qsm | 4970 | udp | CCSS QSystemMonitor | David Young | David Young | 2006-01 | |||||
| burp | 4971 | tcp | BackUp and Restore Program | Marat Khalili | Marat Khalili | 2017-08-23 |
Contact Information
| Name | Organization | Contact URI | Last Updated |
|---|---|---|---|
| 88solutions Corporation | koethe&88solutions.com | 2018-06-06 | |
| Abdullah Obeid | a.obeid&contamac.nl | 2008-03-20 | |
| Andreas Foedrowitz | andreas.foedrowitz&thomson.net | 2008-06-18 | |
| Andreas Spalenski | andreas.spalenski&trsystems.de | 2008-11-24 | |
| Axel Andersson | axel&zankasoftware.com | 2006-02 | |
| Charles F Steele | charles_steele&agilent.com | 2011-02-15 | |
| Chris Anderson | Daegis, Inc. | ianaportmaster&daegis.com | 2012-07-31 |
| Chris Irie | irie&sybase.com | 2008-03-26 | |
| Cisco Systems | eckert&cisco.com | 2014-06-06 | |
| Daegis, Inc. | ianaportmaster&daegis.com | 2012-07-31 | |
| Dave Neudoerffer | dave.neudoerffer&sybase.com | 2009-11-18 | |
| David Vest | dave&mythicsoft.com | 2008-11-19 | |
| David Young | david.young&ccsseurope.co.uk | 2006-01 | |
| Dmitri Znosko | support&radmin.com | 2003-03 | |
| Ira McDonald | imcdonald&sharplabs.com | 2005-12 | |
| Interchangeable Virtual Instruments Foundation, Inc. | ivi.contact&ivifoundation.org | 2021-05-06 | |
| James Kennedy | james&tritium.com.au | 2011-02-15 | |
| Jerome AERTS | PC SOFT | jae&pcsoft.fr | 2014-02-02 |
| Jerry Whitaker | jwhitaker&atsc.org | 2008-10-27 | |
| Jimmy Olsen | jo&redpill-linpro.com | 2010-12-24 | |
| Joe Haver | joe.haver&jdsu.com | 2010-05-28 | |
| Jonathan Bastnagel | jonthebagel&gmail.com | 2007-09-17 | |
| Jorgen Loland | jorgen.loland&sun.com | 2008-02-27 | |
| Kedar Mhaswade | kedar.Mhaswade&sun.com | 2004-11 | |
| Ken Lagarec | klagarec&fibics.com | 2009-04-17 | |
| Larry Ostheimer | larry_ostheimer&keysight.com | 2021-05-06 | |
| Manfred Koethe | koethe&88solutions.com | 2018-06-06 | |
| Marat Khalili | qm2k&yandex.ru | 2017-08-23 | |
| Markus Loeffler | markus.loeffler&thomson.net | 2009-02-17 | |
| Michael Chirila | Michael.Chirila&softwareag.com | 2006-01 | |
| Michael Hunter | mphunter&qnx.com | ||
| Nicholas Young | ntchkd&gmail.com | 2008-07-10 | |
| PC SOFT | jae&pcsoft.fr | 2014-02-02 | |
| Per Cederqvist | ceder&lysator.liu.se | ||
| Ryan Rubley | root&ark.dyn.ml.org | ||
| Sreeram Duvvuru | sduv&sfbay.sun.com | 2002-04 | |
| Timothy Parry | tim&lumenergi.com | 2011-02-15 | |
| Toerless Eckert | Cisco Systems | eckert&cisco.com | 2014-06-06 |
| Tom Haapanen | tomh&equitrac.com | 2007-07-11 | |
| William Phelps | william&meier-phelps.com | 2010-03-22 | |
| Wolfgang Weidner | ww&citcom.de | 2005-12 |