Authentication, Authorization, and Accounting (AAA) Parameters
Created
- 2003-04-08
Last Updated
- 2026-01-27
Available Formats
AVP Codes
Expert(s)
- Lionel Morand (primary), Jouni Korhonen (secondary)
Reference
- RFC 6733: Diameter Base Protocol
Available Formats
| Range | Registration Procedures |
|---|---|
| block allocation (release of more than three AVPs at a time for a given purpose) | IETF Review |
| other allocation | Specification Required |
| AVP Code | Attribute Name | Reference |
|---|---|---|
| 1-255 | Radius attributes | RADIUS Types |
| 256 | Unassigned | |
| 257 | Host-IP-Address | RFC 6733 |
| 258 | Auth-Application-Id | RFC 6733 |
| 259 | Acct-Application-Id | RFC 6733 |
| 260 | Vendor-Specific-Application-Id | RFC 6733 |
| 261 | Redirect-Host-Usage | RFC 6733 |
| 262 | Redirect-Max-Cache-Time | RFC 6733 |
| 263 | Session-Id | RFC 6733 |
| 264 | Origin-Host | RFC 6733 |
| 265 | Supported-Vendor-Id | RFC 6733 |
| 266 | Vendor-Id | RFC 6733 |
| 267 | Firmware-Version | RFC 6733 |
| 268 | Result-Code | RFC 6733 |
| 269 | Product-Name | RFC 6733 |
| 270 | Session-Binding | RFC 6733 |
| 271 | Session-Server-Failover | RFC 6733 |
| 272 | Multi-Round-Time-Out | RFC 6733 |
| 273 | Disconnect-Cause | RFC 6733 |
| 274 | Auth-Request-Type | RFC 6733 |
| 276 | Auth-Grace-Period | RFC 6733 |
| 277 | Auth-Session-State | RFC 6733 |
| 278 | Origin-State-Id | RFC 6733 |
| 279 | Failed-AVP | RFC 6733 |
| 280 | Proxy-Host | RFC 6733 |
| 281 | Error-Message | RFC 6733 |
| 282 | Route-Record | RFC 6733 |
| 283 | Destination-Realm | RFC 6733 |
| 284 | Proxy-Info | RFC 6733 |
| 285 | Re-Auth-Request-Type | RFC 6733 |
| 286 | Unassigned | |
| 287 | Accounting-Sub-Session-Id | RFC 6733 |
| 288-290 | Unassigned | |
| 291 | Authorization-Lifetime | RFC 6733 |
| 292 | Redirect-Host | RFC 6733 |
| 293 | Destination-Host | RFC 6733 |
| 294 | Error-Reporting-Host | RFC 6733 |
| 295 | Termination-Cause | RFC 6733 |
| 296 | Origin-Realm | RFC 6733 |
| 297 | Experimental-Result | RFC 6733 |
| 298 | Experimental-Result-Code | RFC 6733 |
| 299 | Inband-Security-Id | RFC 6733 |
| 300 | E2E-Sequence | RFC 6733 |
| 301 | DRMP | RFC 7944 |
| 302-317 | Unassigned | |
| 318 | MIP-FA-to-HA-SPI | RFC 4004 |
| 319 | MIP-FA-to-MN-SPI | RFC 4004 |
| 320 | MIP-Reg-Request | RFC 4004 |
| 321 | MIP-Reg-Reply | RFC 4004 |
| 322 | MIP-MN-AAA-Auth | RFC 4004 |
| 323 | MIP-HA-to-FA-SPI | RFC 4004 |
| 324 | Unassigned | |
| 325 | MIP-MN-to-FA-MSA | RFC 4004 |
| 326 | MIP-FA-to-MN-MSA | RFC 4004 |
| 327 | Unassigned | |
| 328 | MIP-FA-to-HA-MSA | RFC 4004 |
| 329 | MIP-HA-to-FA-MSA | RFC 4004 |
| 331 | MIP-MN-to-HA-MSA | RFC 4004 |
| 332 | MIP-HA-to-MN-MSA | RFC 4004 |
| 333 | MIP-Mobile-Node-Address | RFC 4004 |
| 334 | MIP-Home-Agent-Address | RFC 4004 |
| 335 | MIP-Nonce | RFC 4004 |
| 336 | MIP-Candidate-Home-Agent-Host | RFC 4004 |
| 337 | MIP-Feature-Vector | RFC 4004 |
| 338 | MIP-Auth-Input-Data-Length | RFC 4004 |
| 339 | MIP-Authenticator-Length | RFC 4004 |
| 340 | MIP-Authenticator-Offset | RFC 4004 |
| 341 | MIP-MN-AAA-SPI | RFC 4004 |
| 342 | MIP-Filter-Rule | RFC 4004 |
| 343 | MIP-Session-Key | RFC 4004 |
| 344 | MIP-FA-Challenge | RFC 4004 |
| 345 | MIP-Algorithm-Type | RFC 4004 |
| 346 | MIP-Replay-Mode | RFC 4004 |
| 347 | MIP-Originating-Foreign-AAA | RFC 4004 |
| 348 | MIP-Home-Agent-Host | RFC 4004 |
| 349-362 | Unassigned | |
| 363 | Accounting-Input-Octets | RFC 7155; RFC 4004 |
| 364 | Accounting-Output-Octets | RFC 7155; RFC 4004 |
| 365 | Accounting-Input-Packets | RFC 7155; RFC 4004 |
| 366 | Accounting-Output-Packets | RFC 7155; RFC 4004 |
| 367 | MIP-MSA-Lifetime | RFC 4004 |
| 368 | SIP-Accounting-Information | RFC 4740 |
| 369 | SIP-Accounting-Server-URI | RFC 4740 |
| 370 | SIP-Credit-Control-Server-URI | RFC 4740 |
| 371 | SIP-Server-URI | RFC 4740 |
| 372 | SIP-Server-Capabilities | RFC 4740 |
| 373 | SIP-Mandatory-Capability | RFC 4740 |
| 374 | SIP-Optional-Capability | RFC 4740 |
| 375 | SIP-Server-Assignment-Type | RFC 4740 |
| 376 | SIP-Auth-Data-Item | RFC 4740 |
| 377 | SIP-Authentication-Scheme | RFC 4740 |
| 378 | SIP-Item-Number | RFC 4740 |
| 379 | SIP-Authenticate | RFC 4740 |
| 380 | SIP-Authorization | RFC 4740 |
| 381 | SIP-Authentication-Info | RFC 4740 |
| 382 | SIP-Number-Auth-Items | RFC 4740 |
| 383 | SIP-Deregistration-Reason | RFC 4740 |
| 384 | SIP-Reason-Code | RFC 4740 |
| 385 | SIP-Reason-Info | RFC 4740 |
| 386 | SIP-Visited-Network-Id | RFC 4740 |
| 387 | SIP-User-Authorization-Type | RFC 4740 |
| 388 | SIP-Supported-User-Data-Type | RFC 4740 |
| 389 | SIP-User-Data | RFC 4740 |
| 390 | SIP-User-Data-Type | RFC 4740 |
| 391 | SIP-User-Data-Contents | RFC 4740 |
| 392 | SIP-User-Data-Already-Available | RFC 4740 |
| 393 | SIP-Method | RFC 4740 |
| 394-399 | Unassigned | |
| 400 | NAS-Filter-Rule | RFC 7155 |
| 401 | Tunneling | RFC 7155 |
| 402 | CHAP-Auth | RFC 7155 |
| 403 | CHAP-Algorithm | RFC 7155 |
| 404 | CHAP-Ident | RFC 7155 |
| 405 | CHAP-Response | RFC 7155 |
| 406 | Accounting-Auth-Method | RFC 7155 |
| 407 | QoS-Filter-Rule | RFC 7155 |
| 408 | Origin-AAA-Protocol | RFC 7155 |
| 409-410 | Unassigned | |
| 411 | CC-Correlation-Id | RFC 8506 |
| 412 | CC-Input-Octets | RFC 8506 |
| 413 | CC-Money | RFC 8506 |
| 414 | CC-Output-Octets | RFC 8506 |
| 415 | CC-Request-Number | RFC 8506 |
| 416 | CC-Request-Type | RFC 8506 |
| 417 | CC-Service-Specific-Units | RFC 8506 |
| 418 | CC-Session-Failover | RFC 8506 |
| 419 | CC-Sub-Session-Id | RFC 8506 |
| 420 | CC-Time | RFC 8506 |
| 421 | CC-Total-Octets | RFC 8506 |
| 422 | Check-Balance-Result | RFC 8506 |
| 423 | Cost-Information | RFC 8506 |
| 424 | Cost-Unit | RFC 8506 |
| 425 | Currency-Code | RFC 8506 |
| 426 | Credit-Control | RFC 8506 |
| 427 | Credit-Control-Failure-Handling | RFC 8506 |
| 428 | Direct-Debiting-Failure-Handling | RFC 8506 |
| 429 | Exponent | RFC 8506 |
| 430 | Final-Unit-Indication | RFC 8506 |
| 431 | Granted-Service-Unit | RFC 8506 |
| 432 | Rating-Group | RFC 8506 |
| 433 | Redirect-Address-Type | RFC 8506 |
| 434 | Redirect-Server | RFC 8506 |
| 435 | Redirect-Server-Address | RFC 8506 |
| 436 | Requested-Action | RFC 8506 |
| 437 | Requested-Service-Unit | RFC 8506 |
| 438 | Restriction-Filter-Rule | RFC 8506 |
| 439 | Service-Identifier | RFC 8506 |
| 440 | Service-Parameter-Info | RFC 8506 |
| 441 | Service-Parameter-Type | RFC 8506 |
| 442 | Service-Parameter-Value | RFC 8506 |
| 443 | Subscription-Id | RFC 8506 |
| 444 | Subscription-Id-Data | RFC 8506 |
| 445 | Unit-Value | RFC 8506 |
| 446 | Used-Service-Unit | RFC 8506 |
| 447 | Value-Digits | RFC 8506 |
| 448 | Validity-Time | RFC 8506 |
| 449 | Final-Unit-Action | RFC 8506 |
| 450 | Subscription-Id-Type | RFC 8506 |
| 451 | Tariff-Time-Change | RFC 8506 |
| 452 | Tariff-Change-Usage | RFC 8506 |
| 453 | G-S-U-Pool-Identifier | RFC 8506 |
| 454 | CC-Unit-Type | RFC 8506 |
| 455 | Multiple-Services-Indicator | RFC 8506 |
| 456 | Multiple-Services-Credit-Control | RFC 8506 |
| 457 | G-S-U-Pool-Reference | RFC 8506 |
| 458 | User-Equipment-Info | RFC 8506 |
| 459 | User-Equipment-Info-Type | RFC 8506 |
| 460 | User-Equipment-Info-Value | RFC 8506 |
| 461 | Service-Context-Id | RFC 8506 |
| 462 | EAP-Payload | RFC 4072 |
| 463 | EAP-Reissued-Payload | RFC 4072 |
| 464 | EAP-Master-Session-Key | RFC 4072 |
| 465 | Accounting-EAP-Auth-Method | RFC 4072 |
| 466-479 | Unassigned | |
| 480 | Accounting-Record-Type | RFC 6733 |
| 481-482 | Unassigned | |
| 483 | Accounting-Realtime-Required | RFC 6733 |
| 484 | Unassigned | |
| 485 | Accounting-Record-Number | RFC 6733 |
| 486 | MIP6-Agent-Info | RFC 5447 |
| 487 | MIP-Careof-Address | RFC 5778 |
| 488 | MIP-Authenticator | RFC 5778 |
| 489 | MIP-MAC-Mobility-Data | RFC 5778 |
| 490 | MIP-Timestamp | RFC 5778 |
| 491 | MIP-MN-HA-SPI | RFC 5778 |
| 492 | MIP-MN-HA-MSA | RFC 5778 |
| 493 | Service-Selection | RFC 5778 |
| 494 | MIP6-Auth-Mode | RFC 5778 |
| 495 | TMOD-1 | RFC 5624 |
| 496 | Token-Rate | RFC 5624 |
| 497 | Bucket-Depth | RFC 5624 |
| 498 | Peak-Traffic-Rate | RFC 5624 |
| 499 | Minimum-Policed-Unit | RFC 5624 |
| 500 | Maximum-Packet-Size | RFC 5624 |
| 501 | TMOD-2 | RFC 5624 |
| 502 | Bandwidth | RFC 5624 |
| 503 | PHB-Class | RFC 5624 |
| 504 | PMIP6-DHCP-Server-Address | RFC 5779 |
| 505 | PMIP6-IPv4-Home-Address | RFC 5779 |
| 506 | Mobile-Node-Identifier | RFC 5779 |
| 507 | Service-Configuration | RFC 5779 |
| 508 | QoS-Resources | RFC 5777 |
| 509 | Filter-Rule | RFC 5777 |
| 510 | Filter-Rule-Precedence | RFC 5777 |
| 511 | Classifier | RFC 5777 |
| 512 | Classifier-ID | RFC 5777 |
| 513 | Protocol | RFC 5777 |
| 514 | Direction | RFC 5777 |
| 515 | From-Spec | RFC 5777 |
| 516 | To-Spec | RFC 5777 |
| 517 | Negated | RFC 5777 |
| 518 | IP-Address | RFC 5777 |
| 519 | IP-Address-Range | RFC 5777 |
| 520 | IP-Address-Start | RFC 5777 |
| 521 | IP-Address-End | RFC 5777 |
| 522 | IP-Address-Mask | RFC 5777 |
| 523 | IP-Mask-Bit-Mask-Width | RFC 5777 |
| 524 | MAC-Address | RFC 5777 |
| 525 | MAC-Address-Mask | RFC 5777 |
| 526 | MAC-Address-Mask-Pattern | RFC 5777 |
| 527 | EUI64-Address | RFC 5777 |
| 528 | EUI64-Address-Mask | RFC 5777 |
| 529 | EUI64-Address-Mask-Pattern | RFC 5777 |
| 530 | Port | RFC 5777 |
| 531 | Port-Range | RFC 5777 |
| 532 | Port-Start | RFC 5777 |
| 533 | Port-End | RFC 5777 |
| 534 | Use-Assigned-Address | RFC 5777 |
| 535 | Diffserv-Code-Point | RFC 5777 |
| 536 | Fragmentation-Flag | RFC 5777 |
| 537 | IP-Option | RFC 5777 |
| 538 | IP-Option-Type | RFC 5777 |
| 539 | IP-Option-Value | RFC 5777 |
| 540 | TCP-Option | RFC 5777 |
| 541 | TCP-Option-Type | RFC 5777 |
| 542 | TCP-Option-Value | RFC 5777 |
| 543 | TCP-Flags | RFC 5777 |
| 544 | TCP-Flag-Type | RFC 5777 |
| 545 | ICMP-Type | RFC 5777 |
| 546 | ICMP-Type-Number | RFC 5777 |
| 547 | ICMP-Code | RFC 5777 |
| 548 | ETH-Option | RFC 5777 |
| 549 | ETH-Proto-Type | RFC 5777 |
| 550 | ETH-Ether-Type | RFC 5777 |
| 551 | ETH-SAP | RFC 5777 |
| 552 | VLAN-ID-Range | RFC 5777 |
| 553 | S-VID-Start | RFC 5777 |
| 554 | S-VID-End | RFC 5777 |
| 555 | C-VID-Start | RFC 5777 |
| 556 | C-VID-End | RFC 5777 |
| 557 | User-Priority-Range | RFC 5777 |
| 558 | Low-User-Priority | RFC 5777 |
| 559 | High-User-Priority | RFC 5777 |
| 560 | Time-Of-Day-Condition | RFC 5777 |
| 561 | Time-Of-Day-Start | RFC 5777 |
| 562 | Time-Of-Day-End | RFC 5777 |
| 563 | Day-Of-Week-Mask | RFC 5777 |
| 564 | Day-Of-Month-Mask | RFC 5777 |
| 565 | Month-Of-Year-Mask | RFC 5777 |
| 566 | Absolute-Start-Time | RFC 5777 |
| 567 | Absolute-Start-Fractional-Seconds | RFC 5777 |
| 568 | Absolute-End-Time | RFC 5777 |
| 569 | Absolute-End-Fractional-Seconds | RFC 5777 |
| 570 | Timezone-Flag | RFC 5777 |
| 571 | Timezone-Offset | RFC 5777 |
| 572 | Treatment-Action | RFC 5777 |
| 573 | QoS-Profile-Id | RFC 5777 |
| 574 | QoS-Profile-Template | RFC 5777 |
| 575 | QoS-Semantics | RFC 5777 |
| 576 | QoS-Parameters | RFC 5777 |
| 577 | Excess-Treatment | RFC 5777 |
| 578 | QoS-Capability | RFC 5777 |
| 579 | QoS-Authorization-Data | RFC 5866 |
| 580 | Bound-Auth-Session-Id | RFC 5866 |
| 581 | Key | RFC 6734 |
| 582 | Key-Type | RFC 6734 |
| 583 | Keying-Material | RFC 6734 |
| 584 | Key-Lifetime | RFC 6734 |
| 585 | Key-SPI | RFC 6734 |
| 586 | Key-Name | RFC 6734 |
| 587 | IKEv2-Nonces | RFC 6738 |
| 588 | Ni | RFC 6738 |
| 589 | Nr | RFC 6738 |
| 590 | IKEv2-Identity | RFC 6738 |
| 591 | Initiator-Identity | RFC 6738 |
| 592 | ID-Type | RFC 6738 |
| 593 | Identification-Data | RFC 6738 |
| 594 | Responder-Identity | RFC 6738 |
| 595 | NC-Request-Type | RFC 6736 |
| 596 | NAT-Control-Install | RFC 6736 |
| 597 | NAT-Control-Remove | RFC 6736 |
| 598 | NAT-Control-Definition | RFC 6736 |
| 599 | NAT-Internal-Address | RFC 6736 |
| 600 | NAT-External-Address | RFC 6736 |
| 601 | Max-NAT-Bindings | RFC 6736 |
| 602 | NAT-Control-Binding-Template | RFC 6736 |
| 603 | Duplicate-Session-Id | RFC 6736 |
| 604 | NAT-External-Port-Style | RFC 6736 |
| 605 | NAT-Control-Record | RFC 6736 |
| 606 | NAT-Control-Binding-Status | RFC 6736 |
| 607 | Current-NAT-Bindings | RFC 6736 |
| 608 | Dual-Priority | RFC 6735 |
| 609 | Preemption-Priority | RFC 6735 |
| 610 | Defending-Priority | RFC 6735 |
| 611 | Admission-Priority | RFC 6735 |
| 612 | SIP-Resource-Priority | RFC 6735 |
| 613 | SIP-Resource-Priority-Namespace | RFC 6735 |
| 614 | SIP-Resource-Priority-Value | RFC 6735 |
| 615 | Application-Level-Resource-Priority | RFC 6735 |
| 616 | ALRP-Namespace | RFC 6735 |
| 617 | ALRP-Value | RFC 6735 |
| 618 | ERP-RK-Request | RFC 6942 |
| 619 | ERP-Realm | RFC 6942 |
| 620 | Redirect-Realm | RFC 7075 |
| 621 | OC-Supported-Features | RFC 7683 |
| 622 | OC-Feature-Vector | RFC 7683 |
| 623 | OC-OLR | RFC 7683 |
| 624 | OC-Sequence-Number | RFC 7683 |
| 625 | OC-Validity-Duration | RFC 7683 |
| 626 | OC-Report-Type | RFC 7683 |
| 627 | OC-Reduction-Percentage | RFC 7683 |
| 628 | ECN-IP-Codepoint | RFC 7660 |
| 629 | Congestion-Treatment | RFC 7660 |
| 630 | Flow-Count | RFC 7660 |
| 631 | Packet-Count | RFC 7660 |
| 632 | IP-Prefix-Length | RFC 7678 |
| 633 | Border-Router-Name | RFC 7678 |
| 634 | 64-Multicast-Attributes | RFC 7678 |
| 635 | ASM-mPrefix64 | RFC 7678 |
| 636 | SSM-mPrefix64 | RFC 7678 |
| 637 | Tunnel-Source-Pref-Or-Addr | RFC 7678 |
| 638 | Tunnel-Source-IPv6-Address | RFC 7678 |
| 639 | Port-Set-Identifier | RFC 7678 |
| 640 | Lw4o6-Binding | RFC 7678 |
| 641 | Lw4o6-External-IPv4-Addr | RFC 7678 |
| 642 | MAP-E-Attributes | RFC 7678 |
| 643 | MAP-Mesh-Mode | RFC 7678 |
| 644 | MAP-Mapping-Rule | RFC 7678 |
| 645 | Rule-IPv4-Addr-Or-Prefix | RFC 7678 |
| 646 | Rule-IPv6-Prefix | RFC 7678 |
| 647 | EA-Field-Length | RFC 7678 |
| 648 | OC-Peer-Algo | RFC 8581 |
| 649 | SourceID | RFC 8581 |
| 650 | Load | RFC 8583 |
| 651 | Load-Type | RFC 8583 |
| 652 | Load-Value | RFC 8583 |
| 653 | User-Equipment-Info-Extension | RFC 8506 |
| 654 | User-Equipment-Info-IMEISV | RFC 8506 |
| 655 | User-Equipment-Info-MAC | RFC 8506 |
| 656 | User-Equipment-Info-EUI64 | RFC 8506 |
| 657 | User-Equipment-Info-ModifiedEUI64 | RFC 8506 |
| 658 | User-Equipment-Info-IMEI | RFC 8506 |
| 659 | Subscription-Id-Extension | RFC 8506 |
| 660 | Subscription-Id-E164 | RFC 8506 |
| 661 | Subscription-Id-IMSI | RFC 8506 |
| 662 | Subscription-Id-SIP-URI | RFC 8506 |
| 663 | Subscription-Id-NAI | RFC 8506 |
| 664 | Subscription-Id-Private | RFC 8506 |
| 665 | Redirect-Server-Extension | RFC 8506 |
| 666 | Redirect-Address-IPAddress | RFC 8506 |
| 667 | Redirect-Address-URL | RFC 8506 |
| 668 | Redirect-Address-SIP-URI | RFC 8506 |
| 669 | QoS-Final-Unit-Indication | RFC 8506 |
| 670 | OC-Maximum-Rate | RFC 8582 |
| 671 | Session-Group-Info | RFC 9390 |
| 672 | Session-Group-Control-Vector | RFC 9390 |
| 673 | Session-Group-Id | RFC 9390 |
| 674 | Group-Response-Action | RFC 9390 |
| 675 | Session-Group-Capability-Vector | RFC 9390 |
| 676-16777215 | Unassigned |
AVP Specific Values
Registration Procedure(s)
- IETF Review (unless otherwise specified)
Reference
- RFC 6733: Diameter Base Protocol
Redirect-Host-Usage AVP Values (code 261)
Available Formats
Result-Code AVP Values (code 268)
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 0-999 | Reserved |
Result-Code AVP Values (code 268) - Informational
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 1000 | Reserved | |
| 1001 | DIAMETER_MULTI_ROUND_AUTH | RFC 6733 |
| 1002-1999 | Unassigned |
Result-Code AVP Values (code 268) - Success
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 2000 | Reserved | |
| 2001 | DIAMETER_SUCCESS | RFC 6733 |
| 2002 | DIAMETER_LIMITED_SUCCESS | RFC 6733 |
| 2003 | DIAMETER_FIRST_REGISTRATION | RFC 4740 |
| 2004 | DIAMETER_SUBSEQUENT_REGISTRATION | RFC 4740 |
| 2005 | DIAMETER_UNREGISTERED_SERVICE | RFC 4740 |
| 2006 | DIAMETER_SUCCESS_SERVER_NAME_NOT_STORED | RFC 4740 |
| 2007 | DIAMETER_SERVER_SELECTION | RFC 4740 |
| 2008 | DIAMETER_SUCCESS_AUTH_SENT_SERVER_NOT_STORED | RFC 4740 |
| 2009 | DIAMETER_SUCCESS_RELOCATE_HA | RFC 5778 |
| 2010-2999 | Unassigned |
Result-Code AVP Values (code 268) - Protocol Errors
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 3000 | Reserved | |
| 3001 | DIAMETER_COMMAND_UNSUPPORTED | RFC 6733 |
| 3002 | DIAMETER_UNABLE_TO_DELIVER | RFC 6733 |
| 3003 | DIAMETER_REALM_NOT_SERVED | RFC 6733 |
| 3004 | DIAMETER_TOO_BUSY | RFC 6733 |
| 3005 | DIAMETER_LOOP_DETECTED | RFC 6733 |
| 3006 | DIAMETER_REDIRECT_INDICATION | RFC 6733 |
| 3007 | DIAMETER_APPLICATION_UNSUPPORTED | RFC 6733 |
| 3008 | DIAMETER_INVALID_HDR_BITS | RFC 6733 |
| 3009 | DIAMETER_INVALID_AVP_BITS | RFC 6733 |
| 3010 | DIAMETER_UNKNOWN_PEER | RFC 6733 |
| 3011 | DIAMETER_REALM_REDIRECT_INDICATION | RFC 7075 |
| 3012-3999 | Unassigned |
Result-Code AVP Values (code 268) - Transient Failures
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 4000 | Reserved | |
| 4001 | DIAMETER_AUTHENTICATION_REJECTED | RFC 6733 |
| 4002 | DIAMETER_OUT_OF_SPACE | RFC 6733 |
| 4003 | ELECTION_LOST | RFC 6733 |
| 4004 | Unassigned | |
| 4005 | DIAMETER_ERROR_MIP_REPLY_FAILURE | RFC 4004 |
| 4006 | DIAMETER_ERROR_HA_NOT_AVAILABLE | RFC 4004 |
| 4007 | DIAMETER_ERROR_BAD_KEY | RFC 4004 |
| 4008 | DIAMETER_ERROR_MIP_FILTER_NOT_SUPPORTED | RFC 4004 |
| 4009 | Unassigned | |
| 4010 | DIAMETER_END_USER_SERVICE_DENIED | RFC 8506 |
| 4011 | DIAMETER_CREDIT_CONTROL_NOT_APPLICABLE | RFC 8506 |
| 4012 | DIAMETER_CREDIT_LIMIT_REACHED | RFC 8506 |
| 4013 | DIAMETER_USER_NAME_REQUIRED | RFC 4740 |
| 4014 | RESOURCE_FAILURE | RFC 6736 |
| 4015-4999 | Unassigned |
Result-Code AVP Values (code 268) - Permanent Failure
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 5000 | Reserved | |
| 5001 | DIAMETER_AVP_UNSUPPORTED | RFC 6733 |
| 5002 | DIAMETER_UNKNOWN_SESSION_ID | RFC 6733 |
| 5003 | DIAMETER_AUTHORIZATION_REJECTED | RFC 6733 |
| 5004 | DIAMETER_INVALID_AVP_VALUE | RFC 6733 |
| 5005 | DIAMETER_MISSING_AVP | RFC 6733 |
| 5006 | DIAMETER_RESOURCES_EXCEEDED | RFC 6733 |
| 5007 | DIAMETER_CONTRADICTING_AVPS | RFC 6733 |
| 5008 | DIAMETER_AVP_NOT_ALLOWED | RFC 6733 |
| 5009 | DIAMETER_AVP_OCCURS_TOO_MANY_TIMES | RFC 6733 |
| 5010 | DIAMETER_NO_COMMON_APPLICATION | RFC 6733 |
| 5011 | DIAMETER_UNSUPPORTED_VERSION | RFC 6733 |
| 5012 | DIAMETER_UNABLE_TO_COMPLY | RFC 6733 |
| 5013 | DIAMETER_INVALID_BIT_IN_HEADER | RFC 6733 |
| 5014 | DIAMETER_INVALID_AVP_LENGTH | RFC 6733 |
| 5015 | DIAMETER_INVALID_MESSAGE_LENGTH | RFC 6733 |
| 5016 | DIAMETER_INVALID_AVP_BIT_COMBO | RFC 6733 |
| 5017 | DIAMETER_NO_COMMON_SECURITY | RFC 6733 |
| 5018 | DIAMETER_RADIUS_AVP_UNTRANSLATABLE | RFC 4849 |
| 5019-5023 | Unassigned | |
| 5024 | DIAMETER_ERROR_NO_FOREIGN_HA_SERVICE | RFC 4004 |
| 5025 | DIAMETER_ERROR_END_TO_END_MIP_KEY_ENCRYPTION | RFC 4004 |
| 5026-5029 | Unassigned | |
| 5030 | DIAMETER_USER_UNKNOWN | RFC 8506 |
| 5031 | DIAMETER_RATING_FAILED | RFC 8506 |
| 5032 | DIAMETER_ERROR_USER_UNKNOWN | RFC 4740 |
| 5033 | DIAMETER_ERROR_IDENTITIES_DONT_MATCH | RFC 4740 |
| 5034 | DIAMETER_ERROR_IDENTITY_NOT_REGISTERED | RFC 4740 |
| 5035 | DIAMETER_ERROR_ROAMING_NOT_ALLOWED | RFC 4740 |
| 5036 | DIAMETER_ERROR_IDENTITY_ALREADY_REGISTERED | RFC 4740 |
| 5037 | DIAMETER_ERROR_AUTH_SCHEME_NOT_SUPPORTED | RFC 4740 |
| 5038 | DIAMETER_ERROR_IN_ASSIGNMENT_TYPE | RFC 4740 |
| 5039 | DIAMETER_ERROR_TOO_MUCH_DATA | RFC 4740 |
| 5040 | DIAMETER_ERROR_NOT SUPPORTED_USER_DATA | RFC 4740 |
| 5041 | DIAMETER_ERROR_MIP6_AUTH_MODE | RFC 5778 |
| 5042 | UNKNOWN_BINDING_TEMPLATE_NAME | RFC 6736 |
| 5043 | BINDING_FAILURE | RFC 6736 |
| 5044 | MAX_BINDINGS_SET_FAILURE | RFC 6736 |
| 5045 | MAXIMUM_BINDINGS_REACHED_FOR_ENDPOINT | RFC 6736 |
| 5046 | SESSION_EXISTS | RFC 6736 |
| 5047 | INSUFFICIENT_CLASSIFIERS | RFC 6736 |
| 5048 | DIAMETER_ERROR_EAP_CODE_UNKNOWN | RFC 6942 |
| 5049-4294967295 | Unassigned |
Session-Binding AVP Values (code 270)
Available Formats
Session-Server-Failover AVP Values (code 271)
Available Formats
Disconnect-Cause AVP Values (code 273)
Available Formats
Auth-Request-Type AVP Values (code 274)
Available Formats
Auth-Session-State AVP Values (code 277)
Available Formats
Re-Auth-Request-Type AVP Values (code 285)
Available Formats
Termination-Cause AVP Values (code 295)
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 0 | Reserved | |
| 1 | DIAMETER_LOGOUT | RFC 3588; RFC 6733 |
| 2 | DIAMETER_SERVICE_NOT_PROVIDED | RFC 3588; RFC 6733 |
| 3 | DIAMETER_BAD_ANSWER | RFC 3588; RFC 6733 |
| 4 | DIAMETER_ADMINISTRATIVE | RFC 3588; RFC 6733 |
| 5 | DIAMETER_LINK_BROKEN | RFC 3588; RFC 6733 |
| 6 | DIAMETER_AUTH_EXPIRED | RFC 3588; RFC 6733 |
| 7 | DIAMETER_USER_MOVED | RFC 3588; RFC 6733 |
| 8 | DIAMETER_SESSION_TIMEOUT | RFC 3588; RFC 6733 |
| 9-10 | Unassigned | |
| 11 | User Request | RFC 2866; RFC 7155 |
| 12 | Lost Carrier | RFC 2866; RFC 7155 |
| 13 | Lost Service | RFC 2866; RFC 7155 |
| 14 | Idle Timeout | RFC 2866; RFC 7155 |
| 15 | Session Timeout | RFC 2866; RFC 7155 |
| 16 | Admin Reset | RFC 2866; RFC 7155 |
| 17 | Admin Reboot | RFC 2866; RFC 7155 |
| 18 | Port Error | RFC 2866; RFC 7155 |
| 19 | NAS Error | RFC 2866; RFC 7155 |
| 20 | NAS Request | RFC 2866; RFC 7155 |
| 21 | NAS Reboot | RFC 2866; RFC 7155 |
| 22 | Port Unneeded | RFC 2866; RFC 7155 |
| 23 | Port Preempted | RFC 2866; RFC 7155 |
| 24 | Port Suspended | RFC 2866; RFC 7155 |
| 25 | Service Unavailable | RFC 2866; RFC 7155 |
| 26 | Callback | RFC 2866; RFC 7155 |
| 27 | User Error | RFC 2866; RFC 7155 |
| 28 | Host Request | RFC 2866; RFC 7155 |
| 29 | Supplicant Restart | RFC 3580; RFC 7155 |
| 30 | Reauthentication Failure | RFC 3580; RFC 7155 |
| 31 | Port Reinitialized | RFC 3580; RFC 7155 |
| 32 | Port Administratively Disabled | RFC 3580; RFC 7155 |
| 33-4294967295 | Unassigned |
MIP-Feature-Vector AVP (code 337)
Available Formats
| AVP Value | Attribute Name | Reference |
|---|---|---|
| 1 | Mobile-Node-Home-Address-Requested | RFC 4004 |
| 2 | Home-Address-Allocatable-Only-in-Home-Realm | RFC 4004 |
| 3 | Unassigned | |
