IPv4 Multicast Address Space
Last Updated
- 2026-08-20
Expert(s)
- Stig Venaas
Note
Host Extensions for IP Multicasting RFC 1112 specifies the extensions required of a host implementation of the Internet Protocol (IP) to support multicasting. The multicast addresses are in the range 224.0.0.0 through 239.255.255.255. Address assignments are listed below.
The range of addresses between 224.0.0.0 and 224.0.0.255, inclusive, is reserved for the use of routing protocols and other low-level topology discovery or maintenance protocols, such as gateway discovery and group membership reporting. Multicast routers should not forward any multicast datagram with destination addresses in this range, regardless of its TTL.
Formerly known as
IPv4 Multicast Address Space Registry
Available Formats
Local Network Control Block (224.0.0.0 - 224.0.0.255 (224.0.0/24))
Registration Procedure(s)
- Expert Review, IESG Approval, or Standards Action
Reference
- RFC 5771: IANA Guidelines for IPv4 Multicast Address Assignments
Note
(*) It is only appropriate to use these values in explicitly- configured experiments; they MUST NOT be shipped as defaults in implementations. See RFC 3692 for details.
Request an Assignment
https://www.iana.org/protocols/apply
Available Formats
| Address(es) | Description | References | Change Controller | Date Registered | Last Reviewed |
|---|---|---|---|---|---|
| 224.0.0.0 | Base Address (Reserved) | RFC 1112; Jon Postel | |||
| 224.0.0.1 | All Systems on this Subnet | RFC 1112; Jon Postel | |||
| 224.0.0.2 | All Routers on this Subnet | Jon Postel | |||
| 224.0.0.3 | Unassigned | ||||
| 224.0.0.4 | DVMRP Routers | RFC 1075; Jon Postel | |||
| 224.0.0.5 | OSPFIGP OSPFIGP All Routers | RFC 2328; OSPF WG Chairs | |||
| 224.0.0.6 | OSPFIGP OSPFIGP Designated Routers | RFC 2328; OSPF WG Chairs | |||
| 224.0.0.7 | ST Routers | RFC 1190; Karen Seo | |||
| 224.0.0.8 | ST Hosts | RFC 1190; Karen Seo | |||
| 224.0.0.9 | RIP2 Routers | RFC 1723; Gary S. Malkin | |||
| 224.0.0.10 | EIGRP Routers | RFC 7868 | 1996-03-01 | ||
| 224.0.0.11 | Mobile-Agents | [Bill Simpson] | |||
| 224.0.0.12 | DHCP Server / Relay Agent | [Unknown] | |||
| 224.0.0.13 | All PIM Routers | Dino Farinacci | 1996-03-01 | ||
| 224.0.0.14 | RSVP-ENCAPSULATION | Bob Braden | 1996-04-01 | ||
| 224.0.0.15 | all-cbt-routers | Tony Ballardie; RFC 2189 | 1997-02-01 | ||
| 224.0.0.16 | designated-sbm | Fred Baker | 1997-06-01 | ||
| 224.0.0.17 | all-sbms | Fred Baker | 1997-06-01 | ||
| 224.0.0.18 | VRRP | RFC 3768; RFC 9568 | |||
| 224.0.0.19 | IPAllL1ISs | Tony Przygienda | 1999-10-01 | ||
| 224.0.0.20 | IPAllL2ISs | Tony Przygienda | 1999-10-01 | ||
| 224.0.0.21 | IPAllIntermediate Systems | Tony Przygienda | 1999-10-01 | ||
| 224.0.0.22 | IGMP | Steve Deering | 1999-10-01 | ||
| 224.0.0.23 | GLOBECAST-ID | Piers Scannell | 2000-03-01 | ||
| 224.0.0.24 | OSPFIGP-TE | RFC 4973 | |||
| 224.0.0.25 | router-to-switch | Ishan Wu | 2000-03-01 | ||
| 224.0.0.26 | Unassigned | ||||
| 224.0.0.27 | Al MPP Hello | Brian Martinicky | 2000-03-01 | ||
| 224.0.0.28 | ETC Control | Steve Polishinski | 2000-03-01 | ||
| 224.0.0.29 | GE-FANUC | Ian Wacey | 2000-05-01 | ||
| 224.0.0.30 | indigo-vhdp | Colin Caughie | 2000-05-01 | ||
| 224.0.0.31 | shinbroadband | Sakon Kittivatcharapong | 2000-05-01 | ||
| 224.0.0.32 | digistar | Brian Kerkan | 2000-05-01 | ||
| 224.0.0.33 | ff-system-management | Dave Glanzer | 2003-03-01 | ||
| 224.0.0.34 | pt2-discover | Ralph Kammerlander | 2000-06-01 | ||
| 224.0.0.35 | DXCLUSTER | Dirk Koopman | 2000-07-01 | ||
| 224.0.0.36 | DTCP Announcement | Patrick Cipiere | 2001-01-01 | ||
| 224.0.0.37-224.0.0.68 | zeroconfaddr (renew 12/02) | Erik Guttman | 2001-12-01 | ||
| 224.0.0.69 | all-AODV-RPL-nodes | RFC 9854 | 2025-03-10 | ||
| 224.0.0.70-224.0.0.100 | Unassigned | ||||
| 224.0.0.101 | cisco-nhap | Mark Bakke | 2001-12-01 | ||
| 224.0.0.102 | HSRP | Ian Wilson | 2001-12-01 | ||
| 224.0.0.103 | MDAP | Johan Deleu | 2002-02-01 | ||
| 224.0.0.104 | Nokia MC CH | Morteza Kalhour | 2002-10-01 | ||
| 224.0.0.105 | ff-lr-address | Dave Glanzer | 2003-03-01 | ||
| 224.0.0.106 | All-Snoopers | RFC 4286 | |||
| 224.0.0.107 | PTP-pdelay | NIST: IEEE Std 1588; Kang Lee | 2007-02-02 | ||
| 224.0.0.108 | Saratoga | Lloyd Wood | 2007-08-30 | 2011-03-17 | |
| 224.0.0.109 | LL-MANET-Routers | RFC 5498 | 2011-02-23 | ||
| 224.0.0.110 | IGRS | Xiaoyu Zhou | 2009-01-20 | ||
| 224.0.0.111 | Babel | RFC 8966 | |||
| 224.0.0.112 | MMA Device Discovery | Tom White | 2011-11-02 | ||
| 224.0.0.113 | AllJoyn | Craig Dowell | 2011-11-18 | ||
| 224.0.0.114 | Inter RFID Reader Protocol | Wayne Wenyu Liu | 2012-06-12 | ||
| 224.0.0.115 | JSDP | J. Ryan Stinnett | 2014-07-01 | ||
| 224.0.0.116 | Device discovery/config | COMTECH Kft. | 2016-10-20 | ||
| 224.0.0.117 | DLEP Discovery | RFC 8175 | 2017-04-03 | ||
| 224.0.0.118 | MAAS | Mike Pontillo | 2017-05-19 | ||
| 224.0.0.119 | ALL_GRASP_NEIGHBORS | RFC 8990 | 2017-07-20 | ||
| 224.0.0.120 | 3GPP MBMS SACH | Charles Lo | 3GPP | 2022-11-02 | |
| 224.0.0.121 | ALL_V4_RIFT_ROUTERS | RFC 9692 | 2023-02-17 | ||
| 224.0.0.122 | Network Virtualization Overlay (NVO) BUM Traffic | RFC 9624 | 2024-02-02 | ||
| 224.0.0.123-224.0.0.149 | Unassigned | ||||
| 224.0.0.150 | Ramp AltitudeCDN MulticastPlus | Giovanni Marzot | Ramp Holdings | 2019-03-13 | |
| 224.0.0.151 | Unassigned | ||||
| 224.0.0.152 | WiseHome | Erick MacDonald Filzek | IOT COMPANY SOLUCOES TECNOLOGICAS LTDA | 2023-08-09 | |
| 224.0.0.153-224.0.0.250 | Unassigned | ||||
| 224.0.0.251 | mDNS | RFC 6762 | 2000-04-01 | ||
| 224.0.0.252 | Link-local Multicast Name Resolution | RFC 4795 | 2011-03-17 | ||
| 224.0.0.253 | Teredo | RFC 4380 | 2010-02-14 | ||
| 224.0.0.254 | RFC3692-style Experiment (*) | RFC 4727 | |||
| 224.0.0.255 | Unassigned |
Internetwork Control Block (224.0.1.0 - 224.0.1.255 (224.0.1/24))
Registration Procedure(s)
- Expert Review, IESG Approval, or Standards Action
Reference
- RFC 5771: IANA Guidelines for IPv4 Multicast Address Assignments
Request an Assignment
https://www.iana.org/protocols/apply
Available Formats
| Address(es) | Description | References | Change Controller | Date Registered | Last Reviewed |
|---|---|---|---|---|---|
| 224.0.1.0 | VMTP Managers Group | RFC 1045; Dave Cheriton | |||
| 224.0.1.1 | NTP Network Time Protocol | RFC 5905; David Mills | |||
| 224.0.1.2 | SGI-Dogfight | Andrew Cherenson | |||
| 224.0.1.3 | Rwhod | Steve Deering | |||
| 224.0.1.4 | VNP | Dave Cheriton | |||
| 224.0.1.5 | Artificial Horizons - Aviator | Bruce Factor | |||
| 224.0.1.6 | NSS - Name Service Server | Bill Schilit | |||
| 224.0.1.7 | AUDIONEWS - Audio News Multicast | Martin Forssen | |||
| 224.0.1.8 | SUN NIS+ Information Service | Chuck McManis | |||
| 224.0.1.9 | MTP Multicast Transport Protocol | Susie Armstrong | |||
| 224.0.1.10 | IETF-1-LOW-AUDIO | Steve Casner | |||
| 224.0.1.11 | IETF-1-AUDIO | Steve Casner | |||
| 224.0.1.12 | IETF-1-VIDEO | Steve Casner | |||
| 224.0.1.13 | IETF-2-LOW-AUDIO | Steve Casner | |||
| 224.0.1.14 | IETF-2-AUDIO | Steve Casner | |||
| 224.0.1.15 | IETF-2-VIDEO | Steve Casner | |||
| 224.0.1.16 | MUSIC-SERVICE | ||||
| 224.0.1.17 | SEANET-TELEMETRY | ||||
| 224.0.1.18 | SEANET-IMAGE | ||||
| 224.0.1.19 | MLOADD | Bob Braden | 1996-04-01 | ||
| 224.0.1.20 | any private experiment | Jon Postel | |||
| 224.0.1.21 | DVMRP on MOSPF | [John Moy] | |||
| 224.0.1.22 | SVRLOC | John Veizades | 1995-05-01 | ||
| 224.0.1.23 | XINGTV | Howard Gordon | |||
| 224.0.1.24 | microsoft-ds | <arnoldmµsoft.com> | |||
| 224.0.1.25 | nbc-pro | <bloomer&birch.crd.ge.com> | |||
| 224.0.1.26 | nbc-pfn | <bloomer&birch.crd.ge.com> | |||
| 224.0.1.27 | lmsc-calren-1 | Yea Uang | 1994-11-01 | ||
| 224.0.1.28 | lmsc-calren-2 | Yea Uang | 1994-11-01 | ||
| 224.0.1.29 | lmsc-calren-3 | Yea Uang | 1994-11-01 | ||
| 224.0.1.30 | lmsc-calren-4 | Yea Uang | 1994-11-01 | ||
| 224.0.1.31 | ampr-info | Rob Janssen | 1995-01-01 | ||
| 224.0.1.32 | mtrace | Steve Casner | 1995-01-01 | ||
| 224.0.1.33 | RSVP-encap-1 | Bob Braden | 1996-04-01 | ||
| 224.0.1.34 | RSVP-encap-2 | Bob Braden | 1996-04-01 | ||
| 224.0.1.35 | SVRLOC-DA | John Veizades | 1995-05-01 | ||
| 224.0.1.36 | rln-server | Brian Kean | 1995-08-01 | ||
| 224.0.1.37 | proshare-mc | Mark Lewis | 1995-10-01 | ||
| 224.0.1.38 | Unassigned | ||||
| 224.0.1.39 | cisco-rp-announce | Dino Farinacci | 1996-03-01 | ||
| 224.0.1.40 | cisco-rp-discovery | Dino Farinacci | 1996-03-01 | ||
| 224.0.1.41 | gatekeeper | Jim Toga | 1996-05-01 | ||
| 224.0.1.42 | iberiagames | Jose Luis Marocho | 1996-07-01 | ||
| 224.0.1.43 | nwn-discovery | Arnoud Zwemmer | 1996-11-01 | ||
| 224.0.1.44 | nwn-adaptor | Arnoud Zwemmer | 1996-11-01 | ||
| 224.0.1.45 | isma-1 | Stephen Dunne | 1997-01-01 | ||
| 224.0.1.46 | isma-2 | Stephen Dunne | 1997-01-01 | ||
| 224.0.1.47 | telerate | Wenjie Peng | 1997-01-01 | ||
| 224.0.1.48 | ciena | Mike Rodbell | 1997-01-01 | ||
| 224.0.1.49 | dcap-servers | RFC 2114 | |||
| 224.0.1.50 | dcap-clients | RFC 2114 | |||
| 224.0.1.51 | mcntp-directory | Heiko Rupp | 1997-01-01 | ||
| 224.0.1.52 | mbone-vcr-directory | Wieland Holdfelder | 1997-01-01 | ||
| 224.0.1.53 | heartbeat | Louis Mamakos | 1997-03-01 | ||
| 224.0.1.54 | sun-mc-grp | Michael DeMoney | 1997-04-01 | ||
| 224.0.1.55 | extended-sys | David Poole | 1997-04-01 | ||
| 224.0.1.56 | pdrncs | Paul Wissenbach | 1997-06-01 | ||
| 224.0.1.57 | tns-adv-multi | Jerome Albin | 1997-06-01 | ||
| 224.0.1.58 | vcals-dmu | Masato Shindoh | 1997-08-01 | ||
| 224.0.1.59 | zuba | Dan Jackson | 1997-09-01 | ||
| 224.0.1.60 | hp-device-disc | Shivaun Albright | 1997-07-01 | ||
| 224.0.1.61 | tms-production | Asad Gilani | 1997-07-01 | ||
| 224.0.1.62 | sunscalar | Terry Gibson | 1997-08-01 | ||
| 224.0.1.63 | mmtp-poll | Bryan Costales | 1997-09-01 | ||
| 224.0.1.64 | compaq-peer | Victor Volpe | 1997-10-01 | ||
| 224.0.1.65 | iapp | Bob Meier | 1997-12-01 | ||
| 224.0.1.66 | multihasc-com | Darcy Brockbank | 1997-12-01 | ||
| 224.0.1.67 | serv-discovery | Chas Honton | 1997-12-01 | ||
| 224.0.1.68 | mdhcpdisover | RFC 2730 | |||
| 224.0.1.69 | MMP-bundle-discovery1 | Gary Scott Malkin | 1998-02-01 | ||
| 224.0.1.70 | MMP-bundle-discovery2 | Gary Scott Malkin | 1998-02-01 | ||
| 224.0.1.71 | XYPOINT DGPS Data Feed | NE-TEAM_at_telecomsys.com | 1998-02-01 | ||
| 224.0.1.72 | GilatSkySurfer | Yossi Gal | 1998-02-01 | ||
| 224.0.1.73 | SharesLive | Shane Rowatt | 1997-03-01 | ||
| 224.0.1.74 | NorthernData | [Sheers] | |||
| 224.0.1.75 | SIP | [Schulzrinne] | |||
| 224.0.1.76 | IAPP | Henri Moelard | 1998-03 | ||
| 224.0.1.77 | AGENTVIEW | Ram Iyer | 1998-03-01 | ||
| 224.0.1.78 | Tibco Multicast1 | Raymond Shum | 1998-04-01 | ||
| 224.0.1.79 | Tibco Multicast2 | Raymond Shum | 1998-04-01 | ||
| 224.0.1.80 | MSP | Evan Caves | 1998-06-01 | ||
| 224.0.1.81 | OTT (One-way Trip Time) | Beverly Schwartz | 1998-06-01 | ||
| 224.0.1.82 | TRACKTICKER | Alan Novick | 1998-08-01 | ||
| 224.0.1.83 | dtn-mc | Bob Gaddie | 1998-08-01 | ||
| 224.0.1.84 | jini-announcement | Bob Scheifler | 1998-08-01 | ||
| 224.0.1.85 | jini-request | Bob Scheifler | 1998-08-01 | ||
| 224.0.1.86 | sde-discovery | Peter Aronson | 1998-08-01 | ||
| 224.0.1.87 | DirecPC-SI | Doug Dillon | 1998-08-01 | ||
| 224.0.1.88 | B1RMonitor | Ed Purkiss | 1998-09-01 | ||
| 224.0.1.89 | 3Com-AMP3 dRMON | Prakash Banthia | 1998-09-01 | ||
| 224.0.1.90 | imFtmSvc | Zia Bhatti | 1998-09-01 | ||
| 224.0.1.91 | NQDS4 | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.92 | NQDS5 | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.93 | NQDS6 | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.94 | NLVL12 | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.95 | NTDS1 | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.96 | NTDS2 | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.97 | NODSA | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.98 | NODSB | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.99 | NODSC | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.100 | NODSD | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.101 | NQDS4R | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.102 | NQDS5R | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.103 | NQDS6R | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.104 | NLVL12R | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.105 | NTDS1R | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.106 | NTDS2R | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.107 | NODSAR | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.108 | NODSBR | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.109 | NODSCR | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.110 | NODSDR | Michael Rosenberg | Nasdaq Inc. | 1998-09-01 | |
| 224.0.1.111 | MRM | Liming Wei | 1998-10-01 | ||
| 224.0.1.112 | TVE-FILE | Dean Blackketter | 1998-11-01 | ||
| 224.0.1.113 | TVE-ANNOUNCE | Dean Blackketter | 1998-11-01 | ||
| 224.0.1.114 | Mac Srv Loc | Bill Woodcock | 1998-11-01 | ||
| 224.0.1.115 | Simple Multicast | Jon Crowcroft | 1998-11-01 | ||
| 224.0.1.116 | SpectraLinkGW | Mark Hamilton | 1998-11-01 | ||
| 224.0.1.117 | dieboldmcast | Gene Marsh | 1998-11-01 | ||
| 224.0.1.118 | Tivoli Systems | Jon Gabriel | 1998-12-01 | ||
| 224.0.1.119 | pq-lic-mcast | Bob Sledge | 1998-12-01 | ||
| 224.0.1.120 | Pico | Pico Sales | Pico | 2007-03-01 | |
| 224.0.1.121 | Pipesplatform | Daniel Dissett | 1998-12-01 | ||
| 224.0.1.122 | LiebDevMgmg-DM | Mike Velten | 1999-01-01 | ||
| 224.0.1.123 | TRIBALVOICE | Nigel Thompson | 1999-01-01 | ||
| 224.0.1.124 | Unassigned (Retracted 1/29/01) | ||||
| 224.0.1.125 | PolyCom Relay1 | [Coutiere] | |||
| 224.0.1.126 | Infront Multi1 | Morten Lindeman | 1999-03-01 | ||
| 224.0.1.127 | XRX DEVICE DISC | Michael Wang | 1999-03-01 | ||
| 224.0.1.128 | CNN | Joel Lynch | 1999-04-01 | ||
| 224.0.1.129 | PTP-primary | NIST: IEEE Std 1588; Kang Lee | 2007-02-02 | ||
| 224.0.1.130 | PTP-alternate1 | NIST: IEEE Std 1588; Kang Lee | 2007-02-02 | ||
| 224.0.1.131 | PTP-alternate2 | NIST: IEEE Std 1588; Kang Lee | 2007-02-02 | ||
| 224.0.1.132 | PTP-alternate3 | NIST: IEEE Std 1588; Kang Lee | 2007-02-02 | ||
| 224.0.1.133 | ProCast | Shai Revzen | 1999-04-01 | ||
| 224.0.1.134 | 3Com Discp | Peter White | 1999-04-01 | ||
| 224.0.1.135 | CS-Multicasting | Nedelcho Stanev | 1999-05-01 | ||
| 224.0.1.136 | TS-MC-1 | Darrell Sveistrup | 1999-06-01 | ||
| 224.0.1.137 | Make Source | Anthony Daga | 1999-06-01 | ||
| 224.0.1.138 | Teleborsa | Paolo Strazzera | 1999-06-01 | ||
| 224.0.1.139 | SUMAConfig | Walter Wallach | 1999-07-01 | ||
| 224.0.1.140 | capwap-ac | RFC 5415 | |||
| 224.0.1.141 | DHCP-SERVERS | Eric Hall | 1999-10-01 | ||
| 224.0.1.142 | CN Router-LL | Ian Armitage | 1999-08-01 | ||
| 224.0.1.143 | EMWIN | Antonio Querubin | 2008-02-04 | ||
| 224.0.1.144 | Alchemy Cluster | Stacey O'Rourke; Stacey O'Rourke | 1999-08-01 | ||
| 224.0.1.145 | Satcast One | Julian Nevell | 1999-08-01 | ||
| 224.0.1.146 | Satcast Two | Julian Nevell | 1999-08-01 | ||
| 224.0.1.147 | Satcast Three | Julian Nevell | 1999-08-01 | ||
| 224.0.1.148 | Intline | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.149 | 8x8 Multicast | Mike Roper | 1999-09-01 | ||
| 224.0.1.150 | Ramp AltitudeCDN MulticastPlus | Giovanni Marzot | Ramp Holdings | 2019-03-13 | |
| 224.0.1.151 | Intline-1 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.152 | Intline-2 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.153 | Intline-3 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.154 | Intline-4 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.155 | Intline-5 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.156 | Intline-6 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.157 | Intline-7 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.158 | Intline-8 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.159 | Intline-9 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.160 | Intline-10 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.161 | Intline-11 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.162 | Intline-12 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.163 | Intline-13 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.164 | Intline-14 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.165 | Intline-15 | Robert Sliwinski | 2000-02-01 | ||
| 224.0.1.166 | marratech-cc | Peter Parnes | 2000-02-01 | ||
| 224.0.1.167 | EMS-InterDev | Stephen T. Lyda | 2000-02-01 | ||
| 224.0.1.168 | itb301 | Bodo Rueskamp | 2000-03-01 | ||
| 224.0.1.169 | rtv-audio | Chris Adams | 2000-07-01 | ||
| 224.0.1.170 | rtv-video | Chris Adams | 2000-07-01 | ||
| 224.0.1.171 | HAVI-Sim | Stephan Wasserroth | 2000-07-01 | ||
| 224.0.1.172 | Nokia Cluster | Stacey O'Rourke; Stacey O'Rourke | 1999-08-01 | ||
| 224.0.1.173 | host-request | Keith Thompson | 2001-06-01 | ||
| 224.0.1.174 | host-announce | Keith Thompson | 2001-06-01 | ||
| 224.0.1.175 | ptk-cluster | Robert Hodgson | 2001-12-01 | ||
| 224.0.1.176 | Proxim Protocol | Gajendra Shukla | 2002-02-01 | ||
| 224.0.1.177 | Gemtek Systems | Alex Lee | 2002-10-01 | ||
| 224.0.1.178 | IEEE IAPP | Stuart Kerry | 2003-01-01 | ||
| 224.0.1.179 | 1451_Dot5_802_Discovery | Ryon Coleman | 2006-04-11 | ||
| 224.0.1.180 | 1451_Dot5_802_Group_1 | Ryon Coleman | 2006-04-11 | ||
| 224.0.1.181 | 1451_Dot5_802_Group_2 | Ryon Coleman | 2006-04-11 | ||
| 224.0.1.182 | 1451_Dot5_802_Group_3 | Ryon Coleman | 2006-04-11 | ||
| 224.0.1.183 | 1451_Dot5_802_Group_4 | Ryon Coleman | 2006-04-11 | ||
| 224.0.1.184 | VFSDP | Adam Yellen | 2007-03-06 | ||
| 224.0.1.185 | ASAP | RFC 5352 | |||
| 224.0.1.186 | SL-MANET-ROUTERS | RFC 6621 | |||
| 224.0.1.187 | All CoAP Nodes | RFC 7252 | 2013-07-25 | ||
| 224.0.1.188 | BRSDP | Vanya Levy | Semtech Corporation | 2019-02-20 | |
| 224.0.1.189 | Amateur radio DMR | ETSI TS 102 361-3; Jean-Marc MAGNIER | Jean-Marc MAGNIER | 2021-02-08 | |
| 224.0.1.190 | All CoRE Resource Directories | RFC 9176 | 2021-03-16 | ||
| 224.0.1.191-224.0.1.255 | Unassigned |
AD-HOC Block I (224.0.2.0 - 224.0.255.255)
Registration Procedure(s)
- Expert Review, IESG Approval, or Standards Action
Reference
- RFC 5771: IANA Guidelines for IPv4 Multicast Address Assignments
Request an Assignment
https://www.iana.org/protocols/apply
Available Formats
| Address(es) | Description | References | Change Controller | Date Registered | Last Reviewed |
|---|---|---|---|---|---|
| 224.0.2.0 | Unassigned | ||||
| 224.0.2.1 | "rwho" Group (BSD) (unofficial) | Jon Postel | |||
| 224.0.2.2 | SUN RPC PMAPPROC_CALLIT | Brendan Eic | |||
| 224.0.2.3 | EPSON-disc-set | SEIKO EPSON Corp | 2005-01-01 | ||
| 224.0.2.4 | All C1222 Nodes | RFC 6142 | 2009-08-28 | ||
| 224.0.2.5 | Monitoring Discovery Protocol | Alan Robertson | 2012-04-17 | ||
| 224.0.2.6 | BitSend MediaStreams | Carl-Johan Sjöberg | 2012-04-25 | ||
| 224.0.2.7-224.0.2.8 | rxWARN | Caleb Bell | 2012-11-19 | ||
| 224.0.2.9 | DATV streams | Grant Taylor | 2016-10-04 | ||
| 224.0.2.10 | swapapp_multicast | Applykane Technologies Private Limited | 2017-05-19 | ||
| 224.0.2.11 | LDA Discovery Service | Juan Ayas | LDA Audio Tech | 2018-10-17 | |
| 224.0.2.12 | CNP-HD-PLC | Ernst EDER | LonMark International | 2018-11-15 | |
| 224.0.2.13 | BSE | Rami Chalhoub | Beirut Stock Exchange | 2019-01-17 | |
| 224.0.2.14 | OPC Discovery | OPC Foundation | OPC Foundation | 2019-08-19 | |
| 224.0.2.15 | Unassigned | ||||
| 224.0.2.16-224.0.2.17 | unidns | Xie Shao | Xie Shao | 2023-01-18 | |
| 224.0.2.18 | vivoh-directory-1 | Giovanni Marzot | Vivoh | 2023-10-13 | |
| 224.0.2.19 | vivoh-directory-2 | Giovanni Marzot | Vivoh | 2023-10-13 | |
| 224.0.2.20-224.0.2.26 | RGB Spectrum | Lynton Auld | RGB Spectrum | 2024-11-04 | |
| 224.0.2.27 | OSIBYTES/PYBLOX Global Service | Ryan Taylor | 2025-11-13 | ||
| 224.0.2.28-224.0.2.63 | Unassigned | ||||
| 224.0.2.64-224.0.2.95 | Intercontinental Exchange, Inc. | RIR Admin | Intercontinental Exchange, Inc. | 1996-04 | 2007-07 |
| 224.0.2.96-224.0.2.127 | BallisterNet | Tom Ballister | Tom Ballister | 1997-07-01 | 2021-06-11 |
| 224.0.2.128-224.0.2.191 | WOZ-Garage | Douglas Marquardt | 1997-02-01 | ||
| 224.0.2.192-224.0.2.255 | Intercontinental Exchange, Inc. | RIR Admin | Intercontinental Exchange, Inc. | 1997-02-01 | |
| 224.0.3.0-224.0.3.255 | RFE Generic Service | Daniel Steinber | |||
| 224.0.4.0-224.0.4.255 | RFE Individual Conferences | Daniel Steinber | |||
| 224.0.5.0-224.0.5.127 | CDPD Groups | [Bob Brenner] | |||
| 224.0.5.128-224.0.5.191 | Intercontinental Exchange, Inc. | RIR Admin | Intercontinental Exchange, Inc. | 1998-10-01 | |
| 224.0.5.192-224.0.5.255 | Intercontinental Exchange, Inc. | RIR Admin | Intercontinental Exchange, Inc. | 2001-08-01 | |
| 224.0.6.0-224.0.6.127 | Cornell ISIS Project | [Tim Clark] | |||
| 224.0.6.128-224.0.6.143 | MoeSingh | Moe Singh | 2009-09-24 | ||
| 224.0.6.144 | QDNE | Architecture Team | 2018-01-03 | ||
| 224.0.6.145-224.0.6.150 | Unassigned | ||||
| 224.0.6.151 | Canon-Device-control | Hiroshi Okubo | 2014-08-01 | ||
| 224.0.6.152 | NGG-Publishing | Anders Andersen | Nova Goose Global Publishing Group Inc. | 2026-08-20 | |
| 224.0.6.153-224.0.6.191 | Unassigned | ||||
| 224.0.6.192-224.0.6.255 | OneChicago multicast | Brian Trudeau | 2014-09-19 | ||
| 224.0.7.0-224.0.7.255 | Where-Are-You | Bill Simpson | 1994-11-01 | ||
| 224.0.8.0 | Cell Broadcast Encapsulation | Meridian Labs LTD.; LIRNEasia | Meridian Labs LTD.; LIRNEasia | 2017-10-13 | |
| 224.0.8.1-224.0.8.255 | Civic Telemetry | Meridian Labs LTD.; LIRNEasia | Meridian Labs LTD.; LIRNEasia | 2020-10-07 | |
| 224.0.9.0-224.0.9.255 | The Thing System | Carl Malamud | 1998-04-01 | ||
| 224.0.10.0-224.0.10.255 | DLSw Groups | Choon Lee | 1996-04-01 | ||
| 224.0.11.0-224.0.11.255 | NCC.NET Audio | David Rubin | 1996-08-01 | ||
| 224.0.12.0-224.0.12.63 | Microsoft and MSNBC | Tom Blank | 1996-11-01 | ||
| 224.0.12.64-224.0.12.231 | AsiaNext | Lau Wei Lun | Asia Digital Exchange | 2023-03-03 | |
| 224.0.12.136-224.0.12.191 | Unassigned | ||||
